| Department | Architectural Projects, Urban Planning and Composition |
| Knowledgment area | Urban Development and Spatial Planning |
| Research | Research group Grupo de Estudios Territoriales |
| Research lines | No data available from Curriculum Management System at UDC. (SUXI). |
| Contacto | UDC directory |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
| Contemporary Urban Actions | Optional | 0 | 21 |
| Landscape project 4 | Compulsory | 0 | 60 |
| Urbanism 2 | Compulsory | 0 | 90 |
| Urbanism 3 | Compulsory | 0 | 30 |
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
|
Landscape Cartography
Landscape Degree
|
Optional | 0 | 0 |
Defined tutoring by teacher for 2025/2026 academic course.
| Quarter | Day | Site |
|---|---|---|
| 1st quarter |
Tuesday
12:00 a 14:00 |
Edificio de Departamentos, previa cita ao correo maricarmen.tapia@udc.es |
| 1st quarter |
Wednesday
09:00 a 14:00 |
Edificio de Departamentos, previa cita ao correo maricarmen.tapia@udc.es |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.
Academic or management positions held by teacher.