| Department | Public Law |
| Knowledgment area | Public International Law and International Relations |
| Research | Research group Cuestiones actuales de Derecho Interrnacional y Europeo |
| Research lines | No data available from Curriculum Management System at UDC. (SUXI). |
| Contacto | UDC directory |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
| European Union Institutions and Policies | Compulsory | 0 | 52.5 |
| Film and Law | Optional | 0 | 3.34 |
| International Organizations | Compulsory | 0 | 52.5 |
| Politics and Humanitarian Diplomacy | Optional | 0 | 19 |
| Resolution of International Conflicts | Compulsory | 0 | 52.5 |
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
|
European Union Institutions and Policies
Degree in International Relations
|
Compulsory | 0 | 22.5 |
|
International Relations Theory
Degree in International Relations
|
Core | 0 | 22.5 |
|
Public International Law
Concurrent Programme of Studies for Degree in Business Management and Administration and Degree in Law
Degree in Law
|
Compulsory | 0 | 25 |
|
Resolution of International Conflicts
Degree in International Relations
|
Compulsory | 0 | 24.5 |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.