Medición de parámetros radictivos en muestras del entorno de las centrales nucleares de Trillo y Zorita
Funding entity | Universidad de Castilla-La Mancha |
Main researches | José Luis Calvo Rolle |
Type | Contrato |
Dates | From 08/03/2023 to 08/03/2025 |
Department | Industrial Engineering |
Knowledgment area | Automated Systems Engineering |
Research | Research group Ciencia y Técnica Cibernética |
Research lines | No data available from Curriculum Management System at UDC. (SUXI). |
Contacto | UDC directory |
Orcid id0009-0003-6771-5211 |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
Subject and involved studies | Type | Distance hours | Total hours |
---|---|---|---|
Control Engineering | Compulsory | 0 | 10 |
Digital Systems I | Compulsory | 0 | 30 |
Power Electronics | Compulsory | 0 | 30 |
Smart Control Monitoring Systems | Optional | 0 | 21.5 |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.
Medición de parámetros radictivos en muestras del entorno de las centrales nucleares de Trillo y Zorita
Funding entity | Universidad de Castilla-La Mancha |
Main researches | José Luis Calvo Rolle |
Type | Contrato |
Dates | From 08/03/2023 to 08/03/2025 |
Medición, monitorización, análisis y procesado de resultados en materia de radiactividad
Funding entity | TELEFÓNICA DE ESPAÑA, S.A. |
Main researches | José Luis Calvo Rolle |
Type | Contrato |
Dates | From 08/03/2023 to 08/03/2024 |
Monitorización y medición de radiación natural y artificial
Funding entity | NAVANTIA |
Main researches | José Luis Calvo Rolle |
Type | Contrato |
Dates | From 08/03/2023 to 08/03/2025 |
Academic or management positions held by teacher.