Department | Mathematics |
Knowledgment area | Statistics and Operational Research |
Research | Research group Modelización, Optimización e Inferencia Estadística |
Research lines | No data available from Curriculum Management System at UDC. (SUXI). |
Contacto | UDC directory |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
Subject and involved studies | Type | Distance hours | Total hours |
---|---|---|---|
Data Analysis in Biology | Optional | 0 | 42 |
Data Management in Environmental Studies | Compulsory | 0 | 10 |
Documentation and Health Statistics | Compulsory | 0 | 33 |
Statistical Methods for the Treatment of Environmental Data | Compulsory | 0 | 7 |
Statistical Modeling of High Dimensional Data | Compulsory | 0 | 32 |
Statistics | Core | 0 | 55 |
Subject and involved studies | Type | Distance hours | Total hours |
---|---|---|---|
Statistics
Concurrent Programme of Studies for Degree in Biology and Degree in Chemistry
Degree in Biology
|
Core | 0 | 18 |
Defined tutoring by teacher for 2024/2025 academic course.
Quarter | Day | Site |
---|---|---|
1st quarter |
Wednesday
10:00 a 13:00 |
Despacho ou Teams. Contactar previamente con: samuel.saavedra@udc.gal |
1st quarter |
Thursday
10:00 a 13:00 |
Despacho ou Teams. Contactar previamente con: samuel.saavedra@udc.gal |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.