| Department | Physiotherapy, Medicine and Biomedical Sciences | 
| Knowledgment area | Physiology | 
| Research | Research group Metabolic diseases, cancer and aging | 
| Research lines | No data available from Curriculum Management System at UDC. (SUXI). | 
| Contacto | UDC directory | 
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
| Subject and involved studies | Type | Distance hours | Total hours | 
|---|---|---|---|
| Phisiology | Core | 0 | 58 | 
| Physiology | Core | 0 | 42 | 
| Subject and involved studies | Type | Distance hours | Total hours | 
|---|---|---|---|
| Phisiology 
                                                                Degree in Physiotherapy
                                                                                                                     | Core | 0 | 100 | 
Defined tutoring by teacher for 2025/2026 academic course.
| Quarter | Day | Site | 
|---|---|---|
| 1st quarter | Wednesday 18:00 a 20:00 | Despacho ou Teams (requírese cita previa) | 
| 2nd quarter | Wednesday 18:00 a 20:00 | Despacho ou Teams (requírese cita previa) | 
| Quarter | Day | Site | 
|---|---|---|
| 1st quarter | Monday 11:15 a 13:15 | Despacho ou Teams (requírese cita previa) | 
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.
Academic or management positions held by teacher.