| Department | Computer Science and Information Technologies |
| Knowledgment area | Computational Science and Artificial Intelligence |
| Research | Research group Laboratorio de Investigación y Desarrollo en Inteligencia Artificial |
| Research lines | No data available from Curriculum Management System at UDC. (SUXI). |
| Contacto | UDC directory |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
| Computational Intelligence for High Dimensional Data | Compulsory | 0 | 10 |
| Large Scale Machine Learning | Optional | 0 | 21 |
| Software Design | Compulsory | 0 | 29 |
Defined tutoring by teacher for 2025/2026 academic course.
| Quarter | Day | Site |
|---|---|---|
| 1st quarter |
Wednesday
09:30 a 11:00 |
Laboratorio 3.2 |
| 1st quarter |
Friday
12:30 a 14:00 |
Laboratorio 3.2 |
Directed or codirected by current teacher since 2013 year.
Select merit type and year to query research merits.
Academic or management positions held by teacher.