Department | Mathematics |
Knowledgment area | Statistics and Operational Research |
Research | Research group Modelización, Optimización e Inferencia Estadística |
Research lines | No data available from Curriculum Management System at UDC. (SUXI). |
Contacto | UDC directory |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
Subject and involved studies | Type | Distance hours | Total hours |
---|---|---|---|
Documentation and Health Statistics | Compulsory | 0 | 31 |
Mathematical Optimisation | Compulsory | 0 | 20 |
Mathematics 2 | Core | 0 | 24 |
Numerical and Statistical Methods | Compulsory | 0 | 44 |
Statistical Methods for the Treatment of Environmental Data | Compulsory | 0 | 7 |
Statistics | Core | 0 | 54 |
Subject and involved studies | Type | Distance hours | Total hours |
---|---|---|---|
Statistics
Degree in Computer Engineering
|
Core | 0 | 115 |
Defined tutoring by teacher for 2025/2026 academic course.
Quarter | Day | Site |
---|---|---|
2nd quarter |
Monday
16:30 a 19:30 |
CITIC/Teams |
2nd quarter |
Wednesday
16:30 a 19:30 |
CITIC/Teams |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.
Academic or management positions held by teacher.