| Department | Physical and Sports Education |
| Knowledgment area | Physical and Sport Education |
| Research | Research group Performance and Health Group |
| Research lines | Respuestas metabólicas, cardiovasculares y neurofisiológicas del entrenamiento de fuerza |
| Contacto | UDC directory |
| Orcid id0000-0003-3204-174X | |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
| Physiological Basis of Human Movement and Exercise | Core | 0 | 60 |
| Work Placement | Compulsory | 0 | 0 |
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
|
Didactic Fundamentals of Football
Degree in Sports Science and Physical Activity
Degree in Sports Science and Physical Activity
|
Compulsory | 0 | 45 |
|
Physiology of Exercise I
Degree in Sports Science and Physical Activity
|
Core | 0 | 15 |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.
Academic or management positions held by teacher.