| Department | Industrial Engineering |
| Knowledgment area | Electrical Engineering |
| Contacto | UDC directory |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
| Electrical Facilities | Optional | 0 | 21 |
| Electrical Propulsion of Ships | Optional | 0 | 10.5 |
| Electrical Ship Maintenance and Instrumentation | Optional | 0 | 10 |
| Electrical Systems for Ships | Optional | 0 | 60 |
| Electricity Measures and Rates (Academic Formation) | Optional | 0 | 16 |
| Electrotechnology and Ship Electrical Machines | Compulsory | 0 | 30 |
| High Voltage and Electrical Power Distribution on Board | Optional | 0 | 10.5 |
| Industrial Maintenance Engineering (Academic Formation) | Optional | 0 | 16 |
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
|
Electric Installations low voltage
Degree in Electrical Engineering
|
Compulsory | 0 | 42 |
|
Electric Machines
Degree in Electrical Engineering
|
Compulsory | 0 | 36 |
|
Electric Machines and Drives
Degree in Electrical Engineering
|
Compulsory | 0 | 60 |
|
Electrical power circuits
Degree in Electrical Engineering
|
Compulsory | 0 | 42 |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.