| Department | Business |
| Knowledgment area | Business Organisation |
| Research | Research group Grupo de Investigación en Experiencia Turística |
| Research lines | No data available from Curriculum Management System at UDC. (SUXI). |
| Contacto | UDC directory |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
| Business Economics | Core | 0 | 42 |
| Economic Analysis of Organisations | Compulsory | 0 | 24 |
| Economic Analysis of Organisations | Compulsory | 0 | 45 |
| Hospitality and Catering I | Compulsory | 0 | 32 |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.
Academic or management positions held by teacher.