Department | Biology |
Knowledgment area | Genetics |
Contacto | UDC directory |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
Subject and involved studies | Type | Distance hours | Total hours |
---|---|---|---|
Animal Biotechnology | Optional | 0 | 6 |
Genomics | Optional | 0 | 14 |
Human Genetics | Optional | 0 | 5 |
Molecular and Metabolic Biochemistry | Compulsory | 0 | 30 |
Molecular Genetics | Compulsory | 0 | 15 |
Population Genetics and Evolution | Compulsory | 0 | 24 |
No available EOG works or final master thesis directed by current teacher since 2013 year.
No research info found in SUXE for current researcher.
Academic or management positions held by teacher.