| Department | Pedagogy and Didactics | 
| Knowledgment area | Teaching Experimental Science | 
| Contacto | UDC directory | 
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
| Subject and involved studies | Type | Distance hours | Total hours | 
|---|---|---|---|
| Teaching Natural Sciences | Compulsory | 0 | 54.5 | 
| Teaching Natural Sciences I | Compulsory | 0 | 54.5 | 
| Teaching Natural Sciences II | Compulsory | 0 | 71 | 
| Subject and involved studies | Type | Distance hours | Total hours | 
|---|---|---|---|
| Teaching Natural Sciences I 
                                                                Degree in Primary Education
                                                                                                                     | Compulsory | 0 | 82.5 | 
Defined tutoring by teacher for 2025/2026 academic course.
| Quarter | Day | Site | 
|---|---|---|
| 1st quarter | Tuesday 09:00 a 11:00 | Despacho P0A13 | 
| 1st quarter | Tuesday 17:30 a 19:30 | Despacho P0A13 | 
| 1st quarter | Thursday 12:00 a 13:00 | Despacho P0A13 | 
| 1st quarter | Thursday 17:30 a 18:30 | Despacho P0A13 | 
| 2nd quarter | Monday 17:30 a 19:30 | Despacho P0A13 | 
| 2nd quarter | Tuesday 16:30 a 18:30 | Despacho P0A13 | 
| 2nd quarter | Wednesday 12:00 a 14:00 | Despacho P0A13 | 
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.
Academic or management positions held by teacher.