Department | Biology |
Knowledgment area | Plant Physiology |
Contacto | UDC directory |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
Subject and involved studies | Type | Distance hours | Total hours |
---|---|---|---|
Cell Signaling | Compulsory | 0 | 4 |
Fundamentals of Biotechnology | Compulsory | 0 | 6 |
Molecular Plant-Pathogen Interaction Mechanisms | Optional | 0 | 21 |
Nanotechnology in Environmental Science | Optional | 0 | 7 |
Plant Physiology I | Compulsory | 0 | 50 |
Plant Physiology II | Compulsory | 0 | 20 |
Plant Response to Adverse Conditions | Optional | 0 | 28 |
Vegetal Biotechnology | Optional | 0 | 2 |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.