| Department | Mathematics |
| Knowledgment area | Statistics and Operational Research |
| Contacto | UDC directory |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
| Documentation and Health Statistics | Compulsory | 0 | 31 |
| Mathematical Optimisation | Compulsory | 0 | 20 |
| Mathematics 2 | Core | 0 | 24 |
| Numerical and Statistical Methods | Compulsory | 0 | 44 |
| Statistical Methods for the Treatment of Environmental Data | Compulsory | 0 | 7 |
| Statistics | Core | 0 | 54 |
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
|
Algebra
Degree in Computer Engineering
|
Core | 0 | 90 |
|
Discrete Mathematics
Degree in Computer Engineering
|
Core | 0 | 90 |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.