Department | Civil Engineering |
Knowledgment area | Engineering Projects |
Contacto | UDC directory |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
Subject and involved studies | Type | Distance hours | Total hours |
---|---|---|---|
Accesories. Materials and Specific Processes | Optional | 0 | 14.5 |
Basic Design | Compulsory | 0 | 16 |
Design and Product | Compulsory | 0 | 20 |
Design Management | Compulsory | 0 | 8 |
Design Methodology | Compulsory | 0 | 40 |
Design Projects III | Compulsory | 0 | 10 |
Final Year Dissertation | Compulsory | 0 | 40 |
Industrial Design Requirements | Compulsory | 0 | 8 |
Transport | Optional | 0 | 14 |
Trends. Industrial Design. Society and Business | Compulsory | 0 | 17 |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.
Academic or management positions held by teacher.