Department | Mathematics |
Knowledgment area | Statistics and Operational Research |
Research | Research group Modelización, Optimización e Inferencia Estadística |
Research lines | No data available from Curriculum Management System at UDC. (SUXI). |
Contacto | UDC directory |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
Subject and involved studies | Type | Distance hours | Total hours |
---|---|---|---|
Mathematical Optimisation | Compulsory | 0 | 30 |
Statistical Inference | Core | 0 | 30 |
Subject and involved studies | Type | Distance hours | Total hours |
---|---|---|---|
Mathematical Optimisation
Degree in Data Science and Engineering
|
Compulsory | 0 | 30 |
Statistical Inference
Degree in Data Science and Engineering
|
Core | 0 | 30 |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.