| Department | Industrial Engineering |
| Knowledgment area | Automated Systems Engineering |
| Research | Research group Ciencia y Técnica Cibernética |
| Research lines | No data available from Curriculum Management System at UDC. (SUXI). |
| Contacto | UDC directory |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
| Electronic Instrumentation I | Compulsory | 0 | 60 |
| Embedded Systems | Compulsory | 0 | 31.5 |
| Industrial Automation | Optional | 0 | 42 |
| Industrial Robotics | Optional | 0 | 17 |
| Robotics | Optional | 0 | 8 |
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
|
Electronic Instrumentation I
Automation and Industrial Electronics Engineering
|
Compulsory | 0 | 45 |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.
Academic or management positions held by teacher.