Department | Industrial Engineering |
Knowledgment area | Electrical Engineering |
Contacto | UDC directory |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
Subject and involved studies | Type | Distance hours | Total hours |
---|---|---|---|
Electric Energy Transport | Compulsory | 0 | 60 |
Installations of Renewable Energies | Compulsory | 0 | 60 |
Renewable Energies | Compulsory | 0 | 60 |
Solar Systems | Compulsory | 6 | 14.5 |
Subject and involved studies | Type | Distance hours | Total hours |
---|---|---|---|
Electric Energy Transport
Degree in Electrical Engineering
|
Compulsory | 0 | 2 |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.