| Department | Business |
| Knowledgment area | Finance Economics and Accounting |
| Research | Individual researcher |
| Research lines | No data available from Curriculum Management System at UDC. (SUXI). |
| Contacto | UDC directory |
| Orcid id0000-0003-4597-416X ResearcherIDGYA-2250-2022 Scopus57191258379 | |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
| Subject and involved studies | Type | Distance hours | Total hours |
|---|---|---|---|
| Accounting | Compulsory | 0 | 92 |
| Financial Accounting II | Compulsory | 0 | 35 |
| Financial Statements Analysis | Compulsory | 0 | 27 |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.
Academic or management positions held by teacher.