Department | Computer Engineering |
Knowledgment area | Electronic Technology |
Research | Research group Grupo de Tecnología Electrónica y Comunicaciones |
Research lines | No data available from Curriculum Management System at UDC. (SUXI). |
Contacto | UDC directory |
Orcid id0000-0002-1648-9440 Scopus57959166700 |
This section shows the teaching given in degrees, masters and other officers studies in last 6 years.
Subject and involved studies | Type | Distance hours | Total hours |
---|---|---|---|
Architectures and Mobile Platforms | Compulsory | 0 | 40.75 |
Autonomous Vehicles | Optional | 0 | 15.75 |
Green IoT | Optional | 0 | 10 |
Home. Buildings and Smart Cities | Optional | 0 | 31.5 |
Industrial Cybersecurity and IoT | Compulsory | 0 | 21 |
IoT Communications Networks | Compulsory | 0 | 7 |
IoT for UAVs | Optional | 0 | 10.5 |
Smart Buildings and Homes | Optional | 0 | 12.75 |
User Interaction | Compulsory | 0 | 8 |
XR Systems | Compulsory | 0 | 22.75 |
Subject and involved studies | Type | Distance hours | Total hours |
---|---|---|---|
Architectures and Mobile Platforms
Master's in Computer Engineering
|
Compulsory | 0 | 37 |
Green IoT
Master's Degree in Internet of Things - IoT
|
Optional | 0 | 10.5 |
Industrial Cybersecurity and IoT
Master in Cibersecurity
|
Compulsory | 0 | 21 |
IoT for UAVs
Master's Degree in Internet of Things - IoT
|
Optional | 0 | 21 |
New IoT Architectures and Paradigms
Master's Degree in Internet of Things - IoT
|
Compulsory | 0 | 4.5 |
Smart Buildings and Homes
Master's Degree in Internet of Things - IoT
|
Optional | 0 | 15.75 |
No available EOG works or final master thesis directed by current teacher since 2013 year.
Select merit type and year to query research merits.